BEER

 

 

 

 

 

 

TAP SELECTION

SML | LRG

Goldpanners Profit Lager, Altitude | 4.4%

9  |  12

Mischievous Kea IPA, Altitude | 5.5%

12   |   14

Sled Dog Session Hazy, Altitude |4.5%

11   |   13

Pilsner, Emersons | 4.9%

11   |   13

1812 Pale Ale, Emersons | 5%

11   |   13

Alcoholic Ginger Beer, Ginger Bear | 4%

9   |   12

BOTTLES & CANS

Peach & Passionfruit Sour, Altitude | 6.5%

16

Speights Gold Medal Ale, Dunedin | 4%

9

Bare Beer, Sawmill | 0%

10

Gold Craft Cider, Central Otago | 5.7%

11