BEER
TAP SELECTION |
|
SML | LRG |
|
Goldpanners Profit Lager, Altitude | 4.4% |
9 | 11 |
Mischievous Kea IPA, Altitude | 5.5% |
11 | 14 |
Sled Dog Session Hazy, Altitude |4.5% |
10 | 13 |
Pilsner, Emersons | 4.9% |
9 | 11 |
1812 Pale Ale, Emersons | 5% |
10 | 13 |
Alcoholic Ginger Beer, Ginger Bear | 4% |
9 | 11 |
BOTTLES |
|
Hallertau Granny Smith Apple Cider, Auckland | 5.1% |
13 |
Speights Gold Medal Ale, Dunedin | 4% |
8 |
Three Boys Local Session IPA, Christchurch | 2.5% |
10 |